| 1. | | Harm Reduction for Cryptographic Backdoors (kleppmann.com) |
| 1 point by reinhardt1053 on July 17, 2021 | past | 1 comment |
|
| 2. | | Citus 10: Columnar for Postgres, rebalancer, single-node, & more (citusdata.com) |
| 2 points by reinhardt1053 on March 31, 2021 | past |
|
| 3. | | Ticket Servers: Distributed Unique Primary Keys on the Cheap (2010) (flickr.net) |
| 2 points by reinhardt1053 on Jan 26, 2021 | past |
|
| 4. | | New courses on distributed systems and elliptic curve cryptography (kleppmann.com) |
| 18 points by reinhardt1053 on Nov 18, 2020 | past |
|
| 5. | | Dat:// – a peer-to-peer protocol (datproject.org) |
| 2 points by reinhardt1053 on Dec 11, 2018 | past |
|
| 6. | | Voltron: an extensible debugger UI toolkit written in Python (github.com/snare) |
| 2 points by reinhardt1053 on June 18, 2018 | past |
|
| 7. | | What happens when you visit ft.com? (medium.com/samparkinson_) |
| 1 point by reinhardt1053 on Dec 5, 2017 | past |
|
| 8. | | Sia: Your decentralized private cloud (sia.tech) |
| 2 points by reinhardt1053 on June 17, 2017 | past |
|
| 9. | | Android Instant Apps starts initial live testing (googleblog.com) |
| 13 points by reinhardt1053 on Jan 24, 2017 | past |
|
| 10. | | Android Nougat’s Freeform Window Mode (xda-developers.com) |
| 3 points by reinhardt1053 on Jan 10, 2017 | past | 1 comment |
|
| 11. | | Ask HN: What do you want to learn in 2017? |
| 357 points by reinhardt1053 on Dec 25, 2016 | past | 494 comments |
|
| 12. | | Angular 2 Final Release (angularjs.blogspot.lu) |
| 1 point by reinhardt1053 on Sept 30, 2016 | past |
|
| 13. | | Any Open Source OTP Hardware Token? |
| 2 points by reinhardt1053 on Sept 26, 2016 | past | 1 comment |
|
| 14. | | CDNs aren't just for caching (jvns.ca) |
| 1 point by reinhardt1053 on April 30, 2016 | past |
|
| 15. | | In China, people are spending $1000 on a camera that takes enhanced selfies (qz.com) |
| 3 points by reinhardt1053 on March 17, 2016 | past |
|
| 16. | | Monitor cron jobs, daemons, micro-services and almost anything else (cronitor.io) |
| 1 point by reinhardt1053 on Feb 16, 2016 | past |
|
| 17. | | Cognitive biases (wikipedia.org) |
| 1 point by reinhardt1053 on Dec 10, 2015 | past |
|
| 18. | | A better alternative to Duolingo (memrise.com) |
| 1 point by reinhardt1053 on Dec 9, 2015 | past |
|
| 19. | | Monty Hall problem (wikipedia.org) |
| 1 point by reinhardt1053 on Oct 26, 2015 | past |
|
| 20. | | Is Web Crypto Really Doomed? I Bet $100 (sakurity.com) |
| 10 points by reinhardt1053 on Oct 18, 2015 | past | 1 comment |
|
| 21. | | Windows Nano Server: no GUI stack, no 32 bit support, 80% fewer reboots (theregister.co.uk) |
| 2 points by reinhardt1053 on July 17, 2015 | past |
|
| 22. | | Experimental, scalable, high performance HTTP server in C (lwan.ws) |
| 2 points by reinhardt1053 on April 26, 2015 | past |
|
| 23. | | HERO: The world's most efficient keyboard (herokeyboard.com) |
| 2 points by reinhardt1053 on April 10, 2015 | past |
|
| 24. | | Biicode: A Modern C/C++ Dependency Manager (biicode.com) |
| 1 point by reinhardt1053 on Feb 25, 2015 | past |
|
| 25. | | Realm is a mobile database: a replacement for SQLite and Core Data (github.com/realm) |
| 1 point by reinhardt1053 on Feb 4, 2015 | past | 4 comments |
|
| 26. | | Matrix – An Open Standard for Decentralised Persistent Communication (matrix.org) |
| 102 points by reinhardt1053 on Feb 4, 2015 | past | 33 comments |
|
| 27. | | Library patterns: Multiple levels of abstraction (tomasp.net) |
| 32 points by reinhardt1053 on Feb 3, 2015 | past | 8 comments |
|
| 28. | | Meet the man who spent 12 years trapped inside his body watching ‘Barney’ reruns (washingtonpost.com) |
| 1 point by reinhardt1053 on Feb 3, 2015 | past |
|
| 29. | | Adding an 'in' operator to C++14 (pfultz2.com) |
| 3 points by reinhardt1053 on Feb 2, 2015 | past |
|
| 30. | | How to convert arbitrary binary files into a video (github.com/fangfufu) |
| 4 points by reinhardt1053 on Feb 2, 2015 | past |
|
|
| More |