|
|
| | Poll | | 4 points by consumer451 6 months ago | hide | past | favorite | 1 comment | | What percentage of lines of code generated by Claude Code or your coding agent of choice, do you actually manually review in March, 2026, prior to committing? | |
| | | | 3 points | |
| | | 2 points | |
| | | 2 points | |
| | | 1 point | |
| | | 1 point | |
| | | 1 point | |
| | | 1 point | |
|
|

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|
Percentages might not align with actual usage patterns. If anyone can come up with a better framing, please create a new poll. I just want to know response data.